P/N | 9320320 | 9335320 |
Min. Breaking Strength | 9900lb | 17500lb |
Length | 66’ (20m) | 66’ (20m) |
Width | 21/8” (5.4cm) | 31/8” (8cm) |
Elasticity | Genuine 20% | Genuine 20% |
Material | 100% Polyester | 100% Polyester |
Reinforced Eyes | yes | yes |
Eye & Seam Protector Sleeves | yes | yes |
P/N | 9335610 | 9348610 | 9366610 |
Min. Breaking Strength | 17500lb | 24000lb | 33000lb |
Length | 30’ (9m) | 30’ (9m) | 30’ (9m) |
Width | 23/8”(6cm) | 31/8” (8cm) | 41/3” (11cm) |
Elasticity | Genuine 20% | Genuine 20% | Genuine 20% |
Material | 100% Nylon | 100% Nylon | 100% Nylon |
Reinforced Eyes | yes | yes | yes |
Eye & Seam Protector Sleeves | yes | yes | yes |
P/N | 9353731 | 9353732 |
Min. Breaking Strength | 26500lb | 26500lb |
Length | 10’ (3m) | 16’ (5m) |
Width | 31/8” (8cm | ) 31/8” (8cm) |
Elasticity | Genuine 20% | Genuine 20% |
Material | 100% Polyester | 100% Polyester |
Reinforced Eyes | yes | yes |
Eye & Seam Protector Sleeves | yes | yes |
Nairobi Tel: +254-20-3519751-3
Nairobi Cell: +254-734-973202
+254-721-491883
Mombasa Tell:+254-041-2313504
Mombasa Cell:+254 733-636096
+254 720-636096
Mlolongo Cell:+254727630888
Our website uses cookies so we can give you a better online experience. Continue to use the site as usual if you’re happy with this or read through our Privacy Policy